Women
Name Teocalli/ Lap 403/401 Lap Time Dyke/Wagon Lap Time Finish
Strand Trail Time
1 Eszter Horanyi 3:10:08 3:10:08 7:28:30 4:18:22 10:37:08 3:08:38 10:37:08
2 Kelli Jennings 3:23:32 3:23:32 7:51:35 4:28:03 11:02:47 3:11:12 11:02:47
3 Krista Powers 3:42:55 3:42:55 8:07:19 4:24:24 11:40:08 3:32:49 11:40:08
4 Heather McDowell 3:42:55 3:42:55 8:21:32 4:38:37 11:48:02 3:26:30 11:48:02
5 Becky Sears 3:34:59 3:34:59 8:11:38 4:36:39
6 Sarah Gillis 3:31:43 3:31:43 8:29:02 4:57:19
7 Jari Kirkland 3:08:45 3:08:45
8 Tina Kempin 3:48:48 3:48:48
9 Sami Corn 4:12:47 4:12:47 Men
Name Teocalli/ Lap 403/401 Lap Time Dyke/Wagon Lap Time Finish
Strand Trail Time
1 Jeff Irwin 2:35:00 2:35:00 5:47:04 3:12:04 8:25:16 2:38:12 8:25:16
2 Kelly Magelky 2:36:00 2:36:00 5:48:32 3:12:32 8:25:16 2:36:44 8:25:16
3 Josh Bezecny 2:37:00 2:37:00 5:57:20 3:20:20 8:51:11 2:53:51 8:51:11
4 Dan Loftus 2:45:55 2:45:55 6:14:49 3:28:54 8:51:54 2:37:05 8:51:54
5 Jason Stubbe 2:49:15 2:49:15 6:23:07 3:33:52 9:00:27 2:37:20 9:00:27
6 Troy Hiatt 2:45:40 2:45:40 6:22:59 3:37:19 9:02:57 2:39:58 9:02:57
7 Torrey Carrol 2:58:16 2:58:16 6:32:08 3:33:52 9:26:37 2:54:29 9:26:37
8 Dax Massey 3:21:31 3:21:31 6:56:33 3:35:02 9:33:46 2:37:13 9:33:46
9 Jarral Ryter 3:02:48 3:02:48 6:50:15 3:47:27 9:45:46 2:55:31 9:45:46
10 Mike Jennings 3:01:45 3:01:45 6:52:30 3:50:45 9:51:27 2:58:57 9:51:27
11 Chip Wiegand 3:04:45 3:04:45 7:08:55 4:04:10 10:04:29 2:55:34 10:04:29
12 Jordan Williford 2:58:56 2:58:56 6:39:55 3:40:59 10:13:37 3:33:42 10:13:37
13 Steve Lawlor 3:09:22 3:09:22 7:13:50 4:04:28 10:24:32 3:10:42 10:24:32
14 Nicholas Kempin 3:01:28 3:01:28 7:09:45 4:08:17 10:34:27 3:24:42 10:34:27
15 Chris Miller – SS 3:10:12 3:10:12 7:28:30 4:18:18 10:37:10 3:08:40 10:37:10
16 Jefe Branham – SS 3:24:42 3:24:42 7:42:50 4:18:08 10:53:30 3:10:40 10:53:30
17 Justin Varaljay 3:11:18 3:11:18 7:17:08 4:05:50 10:54:10 3:37:02 10:54:10
18 Charlie Nuttleman 2:57:52 2:57:52 6:50:00 3:52:08 11:04:00 4:14:00 11:04:00
19 Dave Scheefer 3:15:12 3:15:12 7:42:35 4:27:23 11:10:03 3:27:28 11:10:03
20 Chris Goodnough 3:11:44 3:11:44 7:39:10 4:27:26 11:22:07 3:42:57 11:22:07
21 Jason Wahl 3:14:15 3:14:15 7:52:42 4:38:27 11:29:21 3:36:39 11:29:21
22 Butch Hegeman – SS 3:17:40 3:17:40 7:57:08 4:39:28 11:39:49 3:42:41 11:39:49
23 Dana Allen 3:22:46 3:22:46 8:12:06 4:49:20 11:44:47 3:32:41 11:44:47
24 Todd Schweitzer 3:34:27 3:34:27 8:19:46 4:45:19 11:45:25 3:25:39 11:45:25
25 Jeff Whitaker 3:29:34 3:29:34 8:06:11 4:36:37 11:47:53 3:41:42 11:47:53
26 Mike McRuley 3:14:41 3:14:41 8:06:35 4:51:54 11:49:44 3:43:09 11:49:44
27 Gary Pierson 3:11:01 3:11:01 8:59:58 5:48:57 13:12:20 4:12:22 13:12:20
28 Jamon Whitehead 3:59:18 3:59:18 9:03:50 5:04:32 13:14:19 4:10:29 13:14:19
29 Mike Preston 3:55:15 3:55:15 9:05:00 5:09:45 13:29:20 4:24:20 13:29:20
30 Travis Scheefer 2:43:40 2:43:40 6:08:38 3:24:58
31 Barrows Worm 3:36:59 3:36:59 8:10:26 4:33:27
32 Duffy Hutchins 3:22:08 3:22:08 8:23:12 5:01:04
33 Walker Lowe 3:58:27 3:58:27 8:26:30 4:28:03
34 Mike Barnes – SS 3:52:09 3:52:09 8:40:30 4:48:21
35 David Ochs 2:46:35 2:46:35
36 Huck 2:53:05 2:53:05 Vapor Trail
Check Also
Boys cross-country team takes second at state
“We didn’t have a top 10 athlete but to do this as a team shows …