7 Hours of the Twisted Banana Results:

SOLO WOMEN
Place Name    Age    Laps     Finish Time
1   Mali Noyes     23       46     07:19:23
2   Brynn O’Connell     32       46     07:19:54
3   Arianne French     37       42     07:16:46
4   Tina Kempin     37       41     07:17:10
5   Avery Bernholz     11       40     07:13:30
6   Karavela Zeiter     11       38     07:18:22
7   Rosa Greeley     20       37     07:15:18
8   Kathy Napoli     35       21     06:52:13
9   Janet Biggers     52        2     06:29:42

SOLO MALE
1   Max Lamb                  22       48     07:13:33
2   Robert Vandervoort     39 (+23)       48     07:14:50
3   Anthony Perez     31       48     07:19:55
4   Alex Mattes-Ritz     28       48     07:20:01
5   Carson Hildebrandt     10       45     07:16:14
6   Tanner Perkins     11       45     07:16:28
7   Caleb Weinberg     39       44     07:11:34
8   Deadhead Ed     50       44     07:13:31
9   PJ Hildebrandt     48       43     07:12:44
10 Asher Weinberg     8       43     07:17:58
11 Bob Bernholtz     48       40     07:17:03
12 Mike Neusteder     27       39     07:16:10
13  Jacob Bernholtz     8       39     07:21:23
14  Harper Smith     9       38     07:19:29
15  Dylan Alagna     11       36     07:06:43
16  Dane Defrates     11       36     07:06:44
17  Jack Perkins     8       34     07:20:51
18  Max Shull     9       33     07:14:38
19  Luke Shull     12       32     07:11:26
20  Richey Rubinoff     10       22     06:43:10
21  Ben Arwood-Levine     22       21     04:51:42
22  Robbie Hildebrandt     12       19     05:13:53
23  Math Algna     8       14     03:22:47

SNOWBOARDERS WOMEN
1   Rosa Greeley     20       37     07:15:18
2   Aline Wight     40       29     07:18:37

SNOWBOARD MEN
1  Mike Neusteder                27       39     07:16:10

SOLO FEMALE TELEMARK
1  Arianne French     37       42     07:16:46
2  Karin Waidley     44       21     06:50:34

SOLO MALE TELEMARK
1 Dane Defrates     11       36     07:06:44

UNDER 16
1 Carson Hildebrandt     10       45     07:16:14
2  Tanner Perkins     11       45     07:16:28
3  Asher Weinber     8       43     07:17:58
4  Gus Bullock     9       42     07:13:35
5  Kai Matlock     10       42     07:13:48
6  Aksel Lindenmeyr     7       41     07:18:15
7  Avery Bernholz     11       40     07:13:30
8  Jacob Bernholtz     8       39     07:21:23
9  Karavela Zeiter     11       38     07:18:22
10 Harper Smith     9       38     07:19:29
11 Tucker Schaffer     8       37     07:17:58
12 Dylan Alagna     11       36     07:06:43
13 Dane Defrates               11       36     07:06:44
14 Gavin Jobson     8       35     07:18:54
15  Jamis Matlock     8       35     07:20:02
16  Jack Perkins     8       34     07:20:51
17  Max Shull     9       33     07:14:38
18  Luke Shull     12       32     07:11:26
19  Cooper Wight     8       29     07:18:45
20  Piper Krill     8       24     07:04:31
21  Richey Rubinoff     10       22     06:43:10
22  Mogan Feltus     8       21     06:07:52
23  Robbie Hildebrandt     12       19     05:13:53
24  Rowan Featherman     8       14     03:14:17
25  Math Algna     8       14     03:22:47
26  Grayson White     8       12     07:18:42
27  Kyle Beck     9        1     05:51:33

Check Also

Crested Butte Nordic team opens race season this weekend

“I’m really excited to see where everyone is” By Than Acuff  While young, the Crested …