REEBdonkadonk Fat Bike Race Series Race #2 Winter Growler Results

Name      Finish Time
1     Dillon Turner    0:40:40
2     Conrad Turner    1:05:40
3     Ried Austin     1:06:30

Women
    Name    Lap 1    Lap 2    Finish Time
1    Jenny Smith    0:36:15    0:43:58    1:20:13
2    Amy Beisel    0:37:05    0:45:52    1:22:57
3    Liz Sampey    0:44:45    0:58:59    1:43:44
4    Rachel Alter    0:50:44    1:04:49    1:55:33
5    Karen Holtman    0:53:53    1:02:11    1:56:04
6    Elena Claus    1:54:30        DNF
7    Amy Cray Smith            DNF

Men
    Name    Lap 1    Lap 2    Finish Time
1    Jordan Williford    0:31:50    0:37:23    1:09:13
2    Josh Gallen    0:32:02    0:38:17    1:10:19
3    Jefe Branham    0:32:05    0:38:24    1:10:29
4    Tim Moore    0:40:25    0:45:05    1:25:30
5    Jon Harman    0:40:25    0:49:01    1:29:26
6    Lander Turner    0:40:05    0:50:00    1:30:05
7    Sean Riley    0:43:56    0:56:13    1:40:09
8    Anatoly Zlotnik    0:41:17    1:01:37    1:42:54
9    Ken Keister    0:47:54    0:59:16    1:47:10
10    Hunter Henry    0:49:21    0:58:26    1:47:47
11    Gary Pierson    0:48:28    1:02:46    1:51:14
12    Steve Friedman    0:49:35    1:03:00    1:52:35
13    Mike Salter    0:51:58    1:03:25    1:55:23
14    Todd Holtmann    0:55:54    1:05:34    2:01:28
15    Paul Frinak    0:55:08    1:12:32    2:07:40
16    Chris Pay    1:10:59    1:17:01    2:28:00
17    Carl Moyer    1:03:05        DNF
18    Rob Balloy    1:03:40        DNF
19    Jordan Schwartz    1:22:29        DNF
20    Dave Ochs            DNF

Check Also

Boys cross-country team takes second at state

“We didn’t have a top 10 athlete but to do this as a team shows …