photo by Allen Smith

SITKA Gear High Mountain 3D Archery Shoot at CBMR

Results

Cubs

1 Zach Benson 2 Days 187 169 356

2 Temple Robertson 2 Days 157 173 330

3 Hoyt Johnson 2 Days 149 129 278

4 Levi Chandler Sunday 87 87

photo by Allen Smith
photo by Allen Smith

Youth

1 Gus Martens 2 Days 251 268 519

2 John Twite 2 Days 209 224 433

3 Garrett Hayden 2 Days 116 141 257

4 Talon Kibler Sunday 180 180

5 Jakob Klemme Saturday 129 129

6 Math Alagna Sunday 109 109

Junior

1 Liam Rose 2 Days 305 272 577

2 Blake Rutherford 2 Days 229 221 450

3 Dylan Alagna Sunday 150 150

Traditional Women

1 Molly Shapiro Sunday 128 128

Traditional Men

1 Wren Gauley 2 Days 162 221 383

2 Greg Sampson 2 Days 117 128 245

3 Jake Parmeter 2 Days 73 76 149

4 FlintOulton Saturday 53 53

Bowhunter Women

1 Lindsay Hart 2 Days 260 283 543

2 Kathy Garcia 2 Days 255 275 530

3 Debbie Wilson 2 Days 235 244 479

3 Melissa Duke 2 Days 228 251 479

5 Andrea Rybarz 2 Days 226 244 470

6 Christine Matyk 2 Days 217 212 429

7 Vicki Johnson 2 Days 184 176 360

8 Taylor Becker 2 Days 182 171 353

9 Megan Sether Saturday 284 284

10 Kim Hayden 2 Days 123 117 240

Bowhunter Men

1 Jason Kibler 2 Days 296 312 608

2 Anthony Romano 2 Days 284 302 586

3 Ryan Johnson 2 Days 276 310 586

4 Ronnie Benson 2 Days 294 291 585

5 Soryn Wands 2 Days 284 300 584

6 Zach Springer 2 Days 284 291 575

7 Christian Robertson 2 Days 286 278 564

8 Adam Pierce 2 Days 275 277 552

9 AJ Matyk 2 Days 282 269 551

10 Spencer Esch 2 Days 281 261 542

11 Robert Paulsen 2 Days 268 270 538

12 Wesley Laverty 2 Days 266 269 535

13 Matt Berglund 2 Days 272 262 534

14 Reid Rutherford 2 Days 269 263 532

15 Greg Katheiser 2 Days 263 265 528

16 Kyle Jones 2 Days 251 269 520

17 Cory Collins 2 Days 250 261 511

18 Kevin Garcia 2 Days 256 254 510

19 Eric Martinez 2 Days 244 260 504

20 Kyle McLarney 2 Days 246 254 500

21 Michael Cernoia 2 Days 252 242 494

22 Daren Hockett 2 Days 240 231 471

23 Nick Danni 2 Days 247 218 465

24 Roy Ratzlaff 2 Days 229 221 450

25 Rick Martinez 2 Days 227 215 442

26 Chris Hayden 2 Days 214 210 424

27 Ryan Martens 2 Days 177 209 386

Derek Jones Saturday 299 299

Larry Russell Sunday 294 294

John Chandler Sunday 288 288

Taylor Hefftner Saturday 288 288

Cody Frankum Saturday 284 284

Tanner Russell Sunday 282 282

Colt Emich Sunday 278 278

Mike Hutchison Sunday 278 278

Josh McEwen Sunday 269 269

Allan Ivy Sunday 265 265

Tyler Knoeck Saturday 257 257

Ethan Mueller Saturday 245 245

Erik Klemme Saturday 235 235

Kevin McClain Sunday 212 212

Van Wands Sunday 151 151

Open Men

1 Andy Ivy 2 Days 312 322 634

2 Chris Ellensohn 2 Days 309 324 633

3 Travis Snyder 2 Days 328 304 632

4 Curt Gray 2 Days 314 305 619

5 Jeremy Dole 2 Days 274 298 572

6 Ted Hart 2 Days 272 285 557

7 Kevin Freeman 2 Days 249 276 525

Dillon Sether Saturday 328 328

Brad Phelps Saturday 272 272

Craig Jackson Sunday 255 255

Check Also

Boys cross-country team takes second at state

“We didn’t have a top 10 athlete but to do this as a team shows …