Camp 4 Cart to Cart Run Results

Men 19-mile run

1 Jon Brown 43 2.28.41

1 Dustin Simoens 27 2.28.41

3 Marshall Thompson 36 2.32.18

4 Joshua Simkins 23 2.36.22

5 Riley Moser 18 2.44.27

6 Samuel Van de Velde 23 2.48.24

7 Travis Colbert 38 2.51.21

8 Adam Broderick 30 2.55.21

9 Kevin Geisen 19 2.56.53

10 Ande Lloyd 19 2.59.37

11 Morgan Moschetti 39 2.59.58

12 Pat Addabbo 29 3.01.37

13 Clark Thompson 18 3.11.05

14 Austen Cutrell 29 3.14.11

15 Jordan Brink 29 3.15.36

16 Gregory Chase 32 3.15.38

17 Mike Preston 45 3.16.29

18 Jon Dyer 29 3.17.35

19 Timothy Lord 30 3.17.54

20 Mike Neustedter 29 3.19.06

21 Tanner Small 25 3.19.31

22 Allen Hadley 58 3.23.35

23 Jonas Maag 21 3.27.45

24 Michael Schweid 46 3.29.31

25 Olivier Marchal 46 3.47.08

26 Julian Cullumber 19 3.52.11

27 Rich Stromberg 52 3.52.41

28 James Ward 37 3.53.13

29 Bryan Clocker 22 4.00.28

30 Joshua Brink 29 4.03.29

31 Gerald Johnson 58 4.24.41

32 Jeremiah Clifford 42 4.59.15

33 Greg Haynes 36 6.10.54

Women 19-mile run

1 Jennie Russell 36 3.23.40

2 Megan Barney 40 3.39.59

3 Kelsey Swanson 18 3.40.02

4 Kendall Cox 19 3.42.03

5 Brooke Warren 23 3.42.17

5 Hailey Loeffler 23 3.42.17

7 Heidi Jobson 42 3.46.20

8 Katherine Melland 34 3.46.28

9 Sarah Baskfield 41 3.46.48

10 Elizabeth Pane 26 3.54.09

11 Heather Heinz 42 4.09.51

12 Carissa Cummins 34 4.10.13

13 Jamie Prochno 31 4.16.50

14 Emily Godfrey 35 4.25.11

15 Nathalie Bouchard 46 4.32.30

16 Emily Hanson 33 4.32.58

17 Monika Nevergold 52 4.44.13

18 Hurricane 64 5.29.07

19 Paige Forbes 18 DNF

Men 13-mile run

1 Danny Matthews 19 1.59.58

2 Ryan Dennison 33 2.01.35

3 Beckett Tyrer 46 2.03.31

4 Connor Jackson 22 2.03.35

5 Andy Sherwood 45 2.05.56

6 Kyle Thomas 28 2.09.17

7 Steve Miller 26 2.18.17

8 August Huchabee 25 2.19.27

9 Andrew Reed 25 2.22.43

10 Andrew McConnell 32 2.23.58

11 Ben Beach 51 2.26.55

12 Joe Frank 35 2.28.59

13 Noah Krouse 24 2.30.49

14 Ryan Funkhouser 21 2.33.12

15 Darren Struble 41 2.39.54

16 Stu Schlemeyer 28 2.41.04

17 Joshua Jaeger 22 2.59.34

18 Jordan Monroe 30 3.00.22

19 Grant Finster 32 3.07.58

20 Joseph Warne 44 3.09.21

21 Darrell Christensen 78 4.02.00

22 A Brock 53 4.18.22

Women 13-mile run

1 Kristy Falcon 37 2.07.34

2 Hannah Smith 22 2.10.09

3 Kallie Carpenter 41 2.15.30

4 Caitlin Muldon 31 2.16.30

5 Ingrid Butts 52 2.20.08

6 Adriana Sugrue 28 2.20.35

7 Hannah Sharp 24 2.21.43

8 Sarah Kem 21 2.22.09

9 Rachel Dehner 45 2.23.21

10 Shelly Lynn 45 2.26.55

11 Hillary Dobson 32 2.29.50

12 Amanda Campbell 19 2.31.27

13 Julie Carson 34 2.35.56

14 Lexi Miller 25 2.37.20

15 Dorit Hammerling 41 2.37.45

16 Beka Wilson 35 2.38.50

17 Maria Struble 35 2.39.54

18 Elizabeth Knepper 24 2.41.04

18 Stephanie Schlemeyer 26 2.41.04

20 Audrey Waldron 48 2.41.44

21 Lisa Gindy 42 2.46.29

22 Kristen Levy 30 2.47.44

23 Aly Nichlas 32 2.48.22

24 Kendall Anderson 31 2.48.30

25 Caya Bahr 18 2.50.05

25 Sara Viner 18 2.50.05

27 Anna Goodin 18 2.50.25

28 Jill McCord 33 2.50.42

29 Tara Propst 33 2.51.13

30 Bob Maddox 20 2.51.23

31 Anna Scruggs 29 2.55.03

32 Charity Robinson 43 2.56.06

33 Natalie Blanchard 49 2.58.04

34 Jessica Lapham 28 2.58.14

35 Malia Brown 33 2.58.58

36 Kathy Parker 49 3.00.17

37 Sarah Tyler 31 3.02.15

38 Katherine Taylor 30 3.04.13

39 Beth Goldstone 32 3.05.58

40 Lucretia Miller 31 3.07.59

41 Alissa Corning 29 3.08.00

42 Carol Mehesy 43 3.10.08

43 Danielle Sweet 19 3.12.34

44 Allison Kirchhofer 22 3.13.43

44 Cheney Gardner 22 3.13.43

46 Julie Bremer 45 3.14.35

47 Kate Bishop 41 3.23.36

48 Christina Fulmer 42 3.29.45

49 Jen Hamilton 41 3.33.08

50 Renee Thomas 37 3.33.09

Check Also

Crested Butte Nordic team opens race season this weekend

“I’m really excited to see where everyone is” By Than Acuff  While young, the Crested …