Place Time Rider` Category
1 3.46.02 Travis Scheefer mn20-29
2 3.46.22 Brian Smith mn30-39
3 3.50.06 Brian Riepe mn30-39
4 3.59.02 Ben Preston mn30-39
5 4.00.46 Jeff Irwin mn30-39
6 4.08.05 Kentaro Eshita mn30-39
7 4.13.25 Tommy Githens SS men Place Time Rider` Category
8 4.15.20 Dan Loftus mn30-39
9 4.17.55 Michael Githens SS men
10 4.19.42 Ian ‘Jethro’ Anderon mn30-39
11 4.20.14 Ryan Hamilton mn30-39
12 4.28.01 Michael Odonnel mn40-49
13 4.29.15 Jordan Carr SS men
14 4.30.38 Jason Stubbe mn40-49
15 4.33.25 David Wilson SS men
16 4.34.18 Justin Varaljay mn20-29
17 4.36.23 Andy Feeney mn30-39
18 4.36.47 Jeff Rank mn40-49
19 4.37.46 Torrey Carroll mn40-49
20 4.42.07 Ethan Passant mn30-39
21 4.43.2 Michael Rice mn30-39
22 4.43.59 Andrew Young mn30-39
23 4.44.2 Jenny Smith wmn30-39
24 4.46.17 Laura Anderson wmn30-39
25 4.47.46 Dodson Harper mn30-39
26 4.47.47 Steve Mabry mn40-49
27 4.48.17 David Scheefer mn50+
28 4.55.41 Pat Myall mn40-49
29 5.01.17 Aaron Huckstep mn30-39
30 5.02.06 Jari Kirkland wmn30-39
31 5.03.04 Kevin Van Treeck mn40-49
32 5.05.31 Jay Lewandowski mn40-49
33 5.06.15 Jennifer Wilson wmn30-39
34 5.07.17 Daniel Teorou mn40-49
35 5.07.20 Rick Viola mn20-29
36 5.08.36 Matt Wester mn40-49
37 5.09.09 Dana Allen mn20-29
38 5.12.29 Jastin Zabier mn30-39
39 5.14.52 Mike McAuley mn20-29
40 5.17.29 John Holder mn50+
41 5.21.47 Roman Kolodziej mn20-29
42 5.24.46 Stew Gross mn30-39
43 5.25.35 Ian McWilliams SS men
44 5.25.41 Cory Getman mn30-39
45 5.28.44 Frank Clause mn40-49
46 5.28.46 Matt Smith mn40-49
47 5.29.15 Chad Reich mn20-29
48 5.29.28 Sydney Fuller wmn20-29
49 5.29.40 Allison Gannet wmn40-49
50 5.29.45 Rosemary Carroll wmn40-49
51 5.34.20 Missy Ochs wmn30-39
52 5.37.49 Philip Cary mn30-39
53 5.39.39 Michael Hayes mn30-39
54 5.40.44 Beckett Tyrer mn30-39
55 5.43.04 Mica Meyer mn30-39
56 5.43.41 Jason Alrede mn40-49
57 5.46.00 Dawn Passant wmn30-39
58 5.49.03 Reid Templeton mn30-39
59 5.50.48 Matt Peacock mn30-39
60 5.52.08 Veronica Jarolimek wmn30-39
61 5.54.04 Susan Petronio wmn40-49
62 5.54.05 Darren Kelley mn30-39
63 5.57.41 Tina Kempin wmn30-39
64 6.05.27 Steve Juneau mn40-49
65 6.10.18 Sami Corn wmn30-39
66 6.11.21 Holly Annala wmn40-49
67 6.11.31 John Belkin mn40-49
68 6.15.09 Mark Drucker mn30-39
69 6.17.29 Marcel Medved mn40-49
70 6.18.36 Mason Rickard mn40-49
71 6.19.32 Lee Kannon mn50+
72 6.19.39 Ryan Fulton mn20-29
73 6.29.30 Mark Esposito mn30-39
74 6.29.30 Cary Kinrros-Wright wmn30-39
75 6.36.14 Scott Kern mn40-49
76 6.48.52 Rebecca Sears wmn20-29
77 6.59.55 Tim Forbert mn50+
78 7.05.10 Kristin Lawrynk wmn20-29
79 7.08.33 Sarah Huckins wmn20-29
80 7.36.11 John Hague mn30-39
81 7.41.58 J Williams mn30-39
82 8.01.30 Kristin Craine wmn30-39
83 8.06.16 Jason Young mn40-49
84 8.10.23 David Lee Dolph mn30-39
85 8.10.23 Andrew Rice mn30-39
86 8.10.23 Rebecca Rice wmn30-39
87 DNF Nicholas Kempin
88 DNF Tim Poppe
89 DNF John Starr
90 DNF Jason Adkisson
91 DNS Matt MacDonald
92 DNS Chris Scriminger
93 DNS Greg Lewis
94 DNS Dick Newson
95 DNS Ellie Shropshire
96 DNS Brad Tollefson
97 DNS Dave Neben
98 DNS Kevin Thomas
99 DNS Rob Williams
100 DNS Andy Riemenschneider
Check Also
Crested Butte Nordic team opens race season this weekend
“I’m really excited to see where everyone is” By Than Acuff While young, the Crested …