photo by Petar Dopchev

32nd Annual Grin & Bear It Results

Place Name Age M/F Time Uphill Split

1 Dustin Simoens 27 M 1:08:51.1 42:17.3

2 Ian Boucher 19 M 1:09:38.1 42:54.2

3 Cooper Wiens 17 M 1:10:02.2 41:43.5

4 Toby Lefere 43 M 1:11:50.8 42:46.1

5 Scott Krankkala 26 M 1:14:04.9 42:54.0

6 Logan Greydanus 23 M 1:14:11.8 44:14.4

7 Ben Johnson 37 M 1:14:20.2 45:09.7

8 Joshua Simkins 23 M 1:16:27.7 43:25.1

9 Adam Broderick 30 M 1:18:56.2 47:45.4

10 Taylor Nowlin 24 F 1:21:23.2 49:55.3

11 Kent Berryman 47 M 1:23:43.7 48:37.7

12 Ryan Martin 36 M 1:24:53.5 50:14.4

13 Shawn Benson 40 M 1:25:59.4 52:40.4

14 Kyle Thomas 28 M 1:26:16.9 51:43.8

15 Marcel Medved 46 M 1:26:36.5 —

16 Gregory Chase 32 M 1:27:01.9 53:10.9

photo by Petar Dopchev
photo by Petar Dopchev

17 Andy Sherwood 36 M 1:27:11.9 52:05.4

18 Michael Neustedter 29 M 1:29:21.9 52:56.6

19 Benjamin Swift 17 M 1:29:40.3 53:02.6

20 Michael Mcnair 43 M 1:29:45.6 52:00.5

21 Woody Martineau 15 M 1:30:56.5 54:17.2

22 Anthony Duricy 41 M 1:31:12.4 54:40.7

23 Jordan Brink 29 M 1:31:23.9 55:35.9

24 Shannon Molvin 18 F 1:31:26.7 55:13.8

25 Conner Jackson 22 M 1:33:42.8 53:19.3

26 Joshua Brink 29 M 1:34:10.3 54:33.2

27 Sydney Petersen 15 F 1:34:37.4 56:49.6

28 Rob Wright 36 M 1:34:59.9 55:51.0

29 Juliette Eymere 44 F 1:35:32.3 57:14.2

30 Hailey Loeffler 23 F 1:37:12.8 59:30.1

31 Stacey Petersen 44 F 1:37:25.0 57:02.3

32 Sarah Stubbe 40 F 1:39:29.1 1:00:54.3

33 Tim Dobert 48 M 1:39:52.5 1:01:01.0

34 Martin Catmur 57 M 1:40:26.9 1:00:19.7

35 Shelly Lynn 45 F 1:41:25.8 1:00:41.6

36 Brooke Warren 23 F 1:42:22.5 59:57.0

37 Emma Chase 30 F 1:43:11.8 1:00:05.6

38 Jack Davis 22 M 1:43:39.1 1:03:50.2

39 Tyler King 34 M 1:44:43.6 1:02:15.7

40 Dustin Bradford 34 M 1:45:01.8 1:00:35.8

41 Christian Railsback 34 M 1:45:30 1:02:27.8

42 James Ward 37 M 1:45:41.0 1:03:37.3

43 Mike Davis 41 M 1:45:41.7 1:03:41.9

44 Warren Bierma 53 M 1:46:44.2 1:04:16.8

45 Matthew Ady 23 M 1:46:52.9 1:04:11.1

Place Name Age M/F Time Uphill Split

46 Adam Romanelli 43 M 1:46:54.5 1:03:06.6

47 Jeremy Dixon 39 M 1:47:49.1 1:04:36.4

48 Joan Swift 51 F 1:47:55.2 1:04:06.0

49 Henery Mcelroy 11 M 1:48:02.3 1:03:21.6

50 Matt Mcelroy 44 M 1:48:03.7 1:03:16.5

51 Helen Shine 43 F 1:48:05.7 1:07:35.1

52 Dana Liszewski 28 F 1:48:18.8 1:06:33.9

53 Scott Franzblau 36 M 1:49:27.4 1:04:51.3

54 Sandra Taylor 40 F 1:49:35.9 1:07:46.0

55 Jon Blankenship 42 M 1:53:20.2 1:08:51.8

56 Hillary Dobson 32 F 1:53:23.2 1:04:43.3

57 Sue Collins 53 F 1:53:27.0 1:11:17.6

58 Stuart Griffin 33 M 1:53:44.1 1:05:25.1

59 Robin Yost 37 F 1:54:39.6 1:07:40.8

60 Bob Derrik 62 M 1:55:10 1:09:18.7

61 Heather Heinz 42 F 1:56:18.1 1:09:56.5

62 Tiffany Clock 19 F 1:56:18.8 1:09:30.0

63 Dave Binder 47 M 1:56:26.4 1:08:39.9

64 Luke Mattson 35 M 1:58:27.0 1:12:46.1

65 Karen Stuckey 56 F 1:58:31.2 1:11:08.1

66 Matthew Komos 37 M 1:59:10.7 1:10:19.1

67 Tom Dobson 64 M 2:03:17.4 1:13:13.1

68 Cinamon Gardiner 37 F 2:05:47.9 1:13:19.7

69 Mary Burt 44 F 2:08:56.4 1:16:47.1

70 Hannah Jayne 31 F 2:10:57.0 1:15:46.3

71 MK Kasunic 22 F 2:11:15 1:15:24.8

72 Stacey Brangenberg 40 F 2:15:13.2 1:17:09.2

73 Molly Eldridge 45 F 2:17:07.7 1:16:14.4

74 Craig Franzblau 34 M 2:19:50.1 1:22:00.8

75 Bobby Mendel 22 M 2:19:55.3 1:23:01.1

76 Evan Haezebrouck 26 M 2:19:56.1 1:19:06.4

77 Hannah Caso 22 F 2:19:57.0 1:22:51.9

78 Kristyn Mendel 26 F 2:19:57.8 1:19:15.1

79 Jeff Lowe 43 M 2:24:25.8 1:22:13.5

80 Wendy Towber 44 F 2:24:30.7 1:19:01.0

81 Eric Gajdzis 34 M 2:25:23.2 1:21:54.9

82 Ian Haney 10 M 2:37:05.9 1:25:21.4

83 Mike Haney 55 M 2:37:06.7 1:25:26.7

84 Cynthia Peatross 47 F 2:50:02.3 1:40:19.6

85 Shalinee Singh 44 F 2:50:11.4 1:41:05.5

86 Lindsay Pardee 28 F 2:50:21.5 1:40:27.8

87 Jonathan Blankenship 10 M 3:06:48.1 1:48:43.9

88 Alyssa Blankenship 12 F 3:06:49.0 1:48:35.8

89 Kathleen Blankenship 41 F 3:06:50.8 1:48:47.3

Check Also

Titans lacrosse rallies to win over Durango

Next home game Tuesday, April 2 By Than Acuff  It was a weekend of peaks …